The range of table top Centrifuges are designed for high speed centrifuging applications in Research Labs, Colleges, Hospitals etc.
Parameters | TC 4100 D |
Control | Microprocessor |
Max. Speed | 18500 RPM |
Max. RCF | 28400 x g |
Choice of Tube Size | 0.2 ml to 100 ml |
Max. Capacity | 400 ml |
Motor | Universal Motor |
Display | Digital LCD with Set & Working Parameters |
Program Features | Last Used Program Memory |
Acceleration/ Deceleration | 30 - 300 Secs |
Timer | 1 - 99 Min |
Brake | Electronic Brake |
Safety | Sturdy Cabinet, Lid Lock, Imbalance Protection, Gas Spring |
Choice of Rotor Heads (Angle & Swing Out) | 17 |
Power Supply | 230V, 50 Hz |
Fixed Angle Rotor Head:
Model | Type | Cap./ml | RPM | RCF xg |
TC 4101 | Angle | 4x100 | 13600 | 20800 | TC 4102 | Angle | 8x50 | 13000 | 20480 |
TC 4103 | Angle | 6x50 | 14200 | 22070 |
TC 4104 | Angle | 4x50 | 15500 | 23800 |
TC 4105 | Angle | 8x25 | 14500 | 22400 |
TC 4106 | Angle | 6x25 | 16700 | 27700 |
TC 4107 | Angle | 12x15 | 14500 | 22100 |
TC 4108 | Angle | 8x15 | 15700 | 24600 |
TC 4109 | Angle | 6x15 | 17500 | 28400 |
TC 4110 | Swing Out | 4x10 | 12000 | 14800 |
TC 4111 | Angle | 24x1.5/2 | 18500 | 26100 |
TC 4113 | Angle | 24x0.5 | 18500 | 24800 |
TC 4114 | Swing Out | 4x25 | 11500 | 14700 |
TC 4115 | Angle | 18x15 | 11700 | 16700 |
TC 4116 | Angle | 192x0.5 | 13500 | 22900 |
TC 4117 | Angle | 48x1.5/2 | 14600 | 20900 |
TC 4118 | Angle | 24 X 3/4 Vacutainer Tuber | 10000 | 10400 |
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4